Best Possible Discounts on ISAs - Investment Funds - OEICs - Unit Trusts

 
 

Invesco Perpetual (Ex Perpetual)

Discounts are the same for Single or regular premiums

Funds Normal Initial Charge for ISAs  Discount for ISAs Actual Initial Charge for ISAs Normal Initial Charge for Direct Fund Investments  Discount for Direct Fund Investments Actual Initial Charge for Direct Fund Investments
INVESCO PERPETUAL Asian 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%

INVESCO PERPETUAL European Equity

5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL Global Smaller Cos 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL High Income 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL Income 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL International Equity 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL Japan 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL Managed Income 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL Monthly Income Plus 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL Pacific 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL UK Growth 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL UK Smaller Cos Equity 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL US Equity 5.00% 5.00% 0.00% 5.00% 4.50% 0.50%
INVESCO PERPETUAL Corporate Bond Acc 5.00% 5.00% 0.00% 5.00% 4.75% 0.25%
INVESCO PERPETUAL Global Bond 5.00% 5.00% 0.00% 5.00% 4.75% 0.25%

1st floor, 34 High Street, High Wycombe, Bucks. HP11 2AG             Authorised and regulated by the Financial Services Authority